Project name: UMGC_IL_Project_066_V4
Run name: 220311_M04803_0475_000000000-K8279
Read type: Paired-end 301bp
Samples: 48
Total read-pairs: 1,451,424
Mean read-pairs per sample: 30,238
Report generated: Tue Mar 15 11:51:56 CDT 2022
Instrument: miseq Version3
general.projectname | general.readlength | general.readlengthr2 | general.runname | subsample.rawreads | subsample.subsampledreads | fastqc.meanreadqualityR1 | fastqc.meanreadqualityR2 | fastqc.pct.adapter | fastqc.pct.deduplicated | fastqc.pct.dimer | fastqc.pct.gc | fastqc.sequencelength | fastqc.totalsequences | fastqspeciesscreen.pct.Adapters | fastqspeciesscreen.pct.Chloroplast | fastqspeciesscreen.pct.Mitochondria | fastqspeciesscreen.pct.NoHit | fastqspeciesscreen.pct.PhiX | fastqspeciesscreen.pct.Vectors | fastqspeciesscreen.pct.ecoli | fastqspeciesscreen.pct.human | fastqspeciesscreen.pct.mouse | fastqspeciesscreen.pct.rRNA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axeni.1SSL.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 21332.00 | 21332.00 | 29.70 | 27.90 | 2.04 | 27.50 | 0.00 | 53.00 | 301 | 21332.00 | 0 | 0.00 | 0 | 5.71 | 0.01 | 0.00 | 0.00 | 0.00 | 0.08 | 94.20 |
Axenic.10SSG.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 54166.00 | 54166.00 | 30.70 | 27.00 | 5.25 | 35.71 | 0.00 | 52.00 | 301 | 54166.00 | 0 | 0.00 | 0 | 12.63 | 0.01 | 0.00 | 0.00 | 0.27 | 0.26 | 86.83 |
Axenic.10SSG.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 20702.00 | 20702.00 | 30.40 | 27.20 | 3.25 | 40.13 | 0.00 | 53.00 | 301 | 20702.00 | 0 | 0.00 | 0 | 17.01 | 0.00 | 0.00 | 0.01 | 0.11 | 0.44 | 82.43 |
Axenic.10SSG.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 10764.00 | 10764.00 | 29.40 | 27.60 | 1.87 | 29.81 | 0.00 | 54.00 | 301 | 10764.00 | 0 | 0.00 | 0 | 5.82 | 0.02 | 0.00 | 0.00 | 0.04 | 0.17 | 93.95 |
Axenic.10SSL.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 9696.00 | 9696.00 | 29.60 | 27.80 | 1.89 | 35.86 | 0.00 | 53.00 | 301 | 9696.00 | 0 | 0.00 | 0 | 14.59 | 0.01 | 0.00 | 0.00 | 0.03 | 0.09 | 85.27 |
Axenic.10SSL.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 4742.00 | 4742.00 | 29.30 | 27.90 | 1.56 | 38.68 | 0.00 | 53.00 | 301 | 4742.00 | 0 | 0.00 | 0 | 8.67 | 0.06 | 0.00 | 0.02 | 0.06 | 0.34 | 90.85 |
Axenic.10SSL.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 16238.00 | 16238.00 | 30.40 | 26.50 | 7.73 | 49.33 | 0.00 | 52.00 | 301 | 16238.00 | 0 | 0.00 | 0 | 36.42 | 0.00 | 0.01 | 0.03 | 0.17 | 0.83 | 62.54 |
Axenic.1SSG.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 19579.00 | 19579.00 | 30.00 | 27.00 | 5.01 | 36.84 | 0.00 | 53.00 | 301 | 19579.00 | 0 | 0.01 | 0 | 16.93 | 0.00 | 0.00 | 0.02 | 0.09 | 0.58 | 82.37 |
Axenic.1SSG.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 48630.00 | 48630.00 | 30.30 | 26.50 | 6.75 | 36.07 | 0.00 | 53.00 | 301 | 48630.00 | 0 | 0.00 | 0 | 17.34 | 0.00 | 0.00 | 0.02 | 0.08 | 0.67 | 81.89 |
Axenic.1SSG.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 129930.00 | 129930.00 | 30.70 | 26.90 | 4.47 | 28.01 | 0.00 | 53.00 | 301 | 129930.00 | 0 | 0.01 | 0 | 5.71 | 0.00 | 0.00 | 0.03 | 0.03 | 0.36 | 93.86 |
Axenic.1SSL.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 36.00 | 36.00 | 27.90 | 22.50 | 0.00 | 97.22 | 0.00 | 54.00 | 301 | 36.00 | 0 | 0.00 | 0 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.33 |
Axenic.1SSL.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 87985.00 | 87985.00 | 30.80 | 27.00 | 4.97 | 33.31 | 0.00 | 53.00 | 301 | 87985.00 | 0 | 0.00 | 0 | 13.26 | 0.00 | 0.00 | 0.03 | 0.13 | 0.54 | 86.04 |
DonorFly.MB.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 42.00 | 42.00 | 26.80 | 22.70 | 0.00 | 100.00 | 0.00 | 54.00 | 301 | 42.00 | 0 | 0.00 | 0 | 11.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.10 |
DonorFly.MB.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 27205.00 | 27205.00 | 30.80 | 26.50 | 4.72 | 38.92 | 0.00 | 52.00 | 301 | 27205.00 | 0 | 0.00 | 0 | 17.12 | 0.00 | 0.00 | 0.04 | 0.13 | 0.60 | 82.11 |
DonorFly.MB.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 24781.00 | 24781.00 | 30.70 | 27.00 | 2.71 | 37.85 | 0.00 | 52.00 | 301 | 24781.00 | 0 | 0.01 | 0 | 15.33 | 0.00 | 0.00 | 0.03 | 0.10 | 0.34 | 84.19 |
DonorFly.MB.4.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 94.00 | 94.00 | 26.10 | 21.10 | 21.99 | 94.68 | 0.00 | 50.00 | 301 | 94.00 | 0 | 0.00 | 0 | 26.60 | 1.06 | 0.00 | 1.06 | 0.00 | 2.13 | 69.15 |
DonorFly.MB.5.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 48160.00 | 48160.00 | 30.80 | 26.90 | 4.04 | 32.79 | 0.00 | 53.00 | 301 | 48160.00 | 0 | 0.03 | 0 | 11.98 | 0.00 | 0.00 | 0.06 | 0.06 | 0.38 | 87.49 |
EXT.Control.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 19496.00 | 19496.00 | 30.10 | 27.10 | 3.78 | 37.20 | 0.00 | 53.00 | 301 | 19496.00 | 0 | 0.00 | 0 | 9.79 | 0.00 | 0.00 | 0.00 | 0.01 | 0.14 | 90.06 |
Fecal.10SSG.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 22097.00 | 22097.00 | 30.70 | 26.30 | 4.94 | 43.47 | 0.00 | 53.00 | 301 | 22097.00 | 0 | 0.02 | 0 | 15.47 | 0.01 | 0.00 | 0.02 | 0.05 | 0.54 | 83.89 |
Fecal.10SSG.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 26904.00 | 26904.00 | 30.30 | 26.60 | 8.24 | 41.53 | 0.00 | 52.00 | 301 | 26904.00 | 0 | 0.01 | 0 | 21.08 | 0.00 | 0.00 | 0.04 | 0.16 | 1.06 | 77.65 |
Fecal.10SSG.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 40761.00 | 40761.00 | 30.60 | 25.90 | 2.59 | 37.97 | 0.00 | 53.00 | 301 | 40761.00 | 0 | 0.00 | 0 | 9.34 | 0.00 | 0.00 | 0.02 | 0.08 | 0.33 | 90.23 |
Fecal.10SSL.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 49261.00 | 49261.00 | 30.80 | 26.30 | 0.49 | 32.01 | 0.00 | 53.00 | 301 | 49261.00 | 0 | 0.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 98.96 |
Fecal.10SSL.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 33617.00 | 33617.00 | 30.80 | 26.90 | 3.29 | 41.85 | 0.00 | 52.00 | 301 | 33617.00 | 0 | 0.00 | 0 | 24.40 | 0.00 | 0.00 | 0.04 | 0.11 | 0.34 | 75.11 |
Fecal.10SSL.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 30575.00 | 30575.00 | 30.60 | 26.70 | 5.64 | 45.91 | 0.01 | 52.00 | 301 | 30575.00 | 0 | 0.02 | 0 | 22.88 | 0.00 | 0.00 | 0.04 | 0.07 | 0.79 | 76.20 |
Fecal.1SSG.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 85.00 | 85.00 | 30.80 | 26.40 | 2.04 | 92.94 | 0.00 | 54.00 | 301 | 85.00 | 0 | 0.00 | 0 | 3.53 | 0.00 | 0.00 | 0.00 | 1.18 | 0.00 | 95.29 |
Fecal.1SSG.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 11412.00 | 11412.00 | 29.50 | 27.50 | 3.62 | 29.86 | 0.00 | 53.00 | 301 | 11412.00 | 0 | 0.00 | 0 | 6.23 | 0.00 | 0.00 | 0.01 | 0.07 | 0.17 | 93.52 |
Fecal.1SSG.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 8436.00 | 8436.00 | 29.60 | 27.60 | 2.31 | 34.93 | 0.00 | 53.00 | 301 | 8436.00 | 0 | 0.00 | 0 | 9.71 | 0.00 | 0.00 | 0.00 | 0.31 | 0.17 | 89.82 |
Fecal.1SSL.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 5701.00 | 5701.00 | 29.70 | 26.50 | 1.00 | 43.08 | 0.00 | 54.00 | 301 | 5701.00 | 0 | 0.00 | 0 | 8.37 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 91.56 |
Fecal.1SSL.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 13435.00 | 13435.00 | 30.40 | 26.30 | 1.99 | 45.74 | 0.00 | 53.00 | 301 | 13435.00 | 0 | 0.03 | 0 | 16.31 | 0.00 | 0.00 | 0.04 | 0.03 | 0.34 | 83.25 |
Fecal.1SSL.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 20107.00 | 20107.00 | 30.70 | 26.60 | 0.80 | 43.06 | 0.00 | 53.00 | 301 | 20107.00 | 0 | 0.00 | 0 | 13.72 | 0.00 | 0.00 | 0.02 | 0.01 | 0.10 | 86.15 |
Fecal.Solution.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 30379.00 | 30379.00 | 30.90 | 27.10 | 3.13 | 34.21 | 0.00 | 52.00 | 301 | 30379.00 | 0 | 0.00 | 0 | 5.85 | 0.00 | 0.00 | 0.00 | 0.03 | 0.15 | 93.97 |
Gut.10SSG.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 19419.00 | 19419.00 | 30.90 | 26.60 | 3.16 | 48.00 | 0.00 | 53.00 | 301 | 19419.00 | 0 | 0.00 | 0 | 22.98 | 0.00 | 0.00 | 0.00 | 0.04 | 0.35 | 76.63 |
Gut.10SSG.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 16786.00 | 16786.00 | 30.40 | 26.70 | 0.75 | 36.87 | 0.00 | 53.00 | 301 | 16786.00 | 0 | 0.01 | 0 | 7.59 | 0.00 | 0.00 | 0.01 | 0.01 | 0.09 | 92.29 |
Gut.10SSG.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 6256.00 | 6256.00 | 29.40 | 27.50 | 1.44 | 39.58 | 0.00 | 53.00 | 301 | 6256.00 | 0 | 0.00 | 0 | 17.98 | 0.02 | 0.00 | 0.03 | 0.05 | 0.22 | 81.70 |
Gut.10SSL.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 6873.00 | 6873.00 | 29.20 | 28.00 | 1.74 | 31.12 | 0.00 | 53.00 | 301 | 6873.00 | 0 | 0.00 | 0 | 8.79 | 0.01 | 0.00 | 0.06 | 0.07 | 0.28 | 90.79 |
Gut.10SSL.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 17477.00 | 17477.00 | 29.60 | 27.20 | 4.95 | 31.10 | 0.00 | 53.00 | 301 | 17477.00 | 0 | 0.00 | 0 | 14.82 | 0.00 | 0.00 | 0.01 | 0.09 | 0.29 | 84.79 |
Gut.10SSL.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 77076.00 | 77076.00 | 31.00 | 26.60 | 3.26 | 34.44 | 0.00 | 53.00 | 301 | 77076.00 | 0 | 0.00 | 0 | 14.64 | 0.00 | 0.00 | 0.03 | 0.06 | 0.53 | 84.74 |
Gut.1SSG.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 87442.00 | 87442.00 | 30.70 | 25.20 | 1.83 | 36.21 | 0.00 | 54.00 | 301 | 87442.00 | 0 | 0.00 | 0 | 1.53 | 0.00 | 0.00 | 0.00 | 0.05 | 0.08 | 98.34 |
Gut.1SSG.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 177431.00 | 177431.00 | 30.90 | 27.10 | 0.41 | 30.33 | 0.00 | 54.00 | 301 | 177431.00 | 0 | 0.00 | 0 | 0.77 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 99.19 |
Gut.1SSG.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 16292.00 | 16292.00 | 30.90 | 26.60 | 1.30 | 41.73 | 0.00 | 54.00 | 301 | 16292.00 | 0 | 0.00 | 0 | 3.15 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 96.77 |
Gut.1SSL.1.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 25054.00 | 25054.00 | 30.30 | 26.90 | 6.49 | 42.51 | 0.00 | 52.00 | 301 | 25054.00 | 0 | 0.00 | 0 | 29.72 | 0.00 | 0.00 | 0.05 | 0.11 | 0.43 | 69.69 |
Gut.1SSL.2.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 29676.00 | 29676.00 | 30.80 | 27.10 | 3.37 | 40.69 | 0.00 | 52.00 | 301 | 29676.00 | 0 | 0.00 | 0 | 20.83 | 0.00 | 0.00 | 0.03 | 0.11 | 0.40 | 78.63 |
Gut.1SSL.3.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 35623.00 | 35623.00 | 30.80 | 26.30 | 2.80 | 42.20 | 0.00 | 53.00 | 301 | 35623.00 | 0 | 0.02 | 0 | 14.80 | 0.00 | 0.00 | 0.00 | 0.07 | 0.28 | 84.83 |
Gut.Solution.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 51237.00 | 51237.00 | 31.00 | 27.00 | 2.18 | 34.99 | 0.00 | 53.00 | 301 | 51237.00 | 0 | 0.00 | 0 | 7.41 | 0.00 | 0.00 | 0.00 | 0.04 | 0.19 | 92.36 |
HM.2760.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 4582.00 | 4582.00 | 29.10 | 27.70 | 0.61 | 33.70 | 0.00 | 53.00 | 301 | 4582.00 | 0 | 0.00 | 0 | 3.16 | 0.07 | 0.00 | 0.00 | 0.00 | 0.07 | 96.70 |
HM.2770.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 3713.00 | 3713.00 | 29.40 | 27.80 | 0.42 | 36.68 | 0.00 | 53.00 | 301 | 3713.00 | 0 | 0.00 | 0 | 0.86 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 99.06 |
WATER.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 20506.00 | 20506.00 | 30.70 | 26.60 | 3.43 | 40.51 | 0.00 | 53.00 | 301 | 20506.00 | 0 | 0.00 | 0 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 99.05 |
ZYMO.V4 | UMGC_IL_Project_066_V4 | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 19634.00 | 19634.00 | 30.90 | 25.00 | 0.51 | 43.59 | 0.00 | 54.00 | 301 | 19634.00 | 0 | 0.00 | 0 | 2.75 | 0.00 | 0.00 | 0.00 | 0.10 | 0.04 | 97.11 |
Mean | undef | 301 | 301 | 220311_M04803_0475_000000000-K8279 | 30238.02 | 30238.02 | 30.12 | 26.58 | 3.35 | 42.51 | 0.00 | 52.92 | 301 | 30238.02 | 0 | 0.00 | 0 | 12.38 | 0.03 | 0.00 | 0.04 | 0.09 | 0.32 | 87.14 |
Order samples by
The number of read-pairs per sample at the start of the analysis is shown.
This plot shows the mean base quality score for each position in a fastq file. The higher the score the better the base call. Green indicates very good quality, yellow indicates reasonable quality, and red indicates poor quality. The quality of calls degrade as the sequencing run progresses, so it is common to see base calls turning yellow towards the end of a read. It is common to see base calls turning red in short insert libraries (16s/18s, small RNA, amplicon). R2 read quality is typically slightly lower overall than R1 read quality. This metric is calculated by FastQC.
This plot shows the mean base quality score for each position in a fastq file. The higher the score the better the base call. Green indicates very good quality, yellow indicates reasonable quality, and red indicates poor quality. The quality of calls degrade as the sequencing run progresses, so it is common to see base calls turning yellow towards the end of a read. It is common to see base calls turning red in short insert libraries (16s/18s, small RNA, amplicon). R2 read quality is typically slightly lower overall than R1 read quality. This metric is calculated by FastQC.
This plot shows the cumulative proportion of each sample in which sequencing adapter sequences have been seen at each position. Once an adapter sequence has been seen in a read it is counted as being present right through to the end of the read so the percentages only increase as the read length goes on. It is common to see significant adapter sequence content at the ends of reads in short insert libraries (16s/18s, small RNA, amplicon). This metric is calculated by FastQC.
This plot shows the percentage of R1 reads that remain after deduplication (removing duplicated sequences), which is a measure of library diversity. Sequence data from genomic DNA libraries typically have high library diversity, and data from targeted sequencing libraries typically have low diversity. This metric is calculated by FastQC.
The first 10,000 R1 reads from each sample are aligned to a selection of common reference genomes and sequence contaminants, and the number of reads aligning to each reference is shown. Reads aligning to multiple references are assigned to the reference with the most alignments. This plot provides a simple method to verify the sequence content of each library.